
Minimum Order Quantity : 1 Unit
Delivery Time : 10 Days
The DK 210A Analog Ultrasonic Plastic Welding Machine is a high-efficiency, semi-automatic industrial tool designed for new plastic welding applications. With its air cooling system, this machine ensures optimal performance and longevity. Whether its for small-scale or large-scale industrial use, this welding machine is built to deliver consistent and reliable results.
Feature
ANALOGULTRASONIC PLASTIC WELDING MACHINE MODEL | |||||
MACHINE MODEL | MACHINE FREQUENCY | MACHINE WATTAGES | AIR SUPPLY | POWER SUPPLY | PRICE IN RUPESS |
DK.2010A | 20KHz | 1000W | 3-6Kg. | 1Ph. 220V,+/-1V./50-60Hz | 1,60,000 TO 2,30,000 |
DK.2015A | 20KHz | 1500W | 3-6Kg. | 1Ph.220V,+/-1V./50-60Hz | 1,60,000 TO 2,40,000 |
DK.2020A | 20KHz | 2000W | 3-6Kg. | 1Ph.220V,+/-1V./50-60Hz | 1,75,000 TO 2,50,000 |
DK.1522A | 15KHz | 2200W | 3-6Kg. | 1Ph.220V,+/-1V./50-60Hz | 1,90,000 TO 2,85,000 |
DK.1526A | 15KHz | 2600W | 3-6Kg. | 1Ph.220V,+/-1V./50-60Hz | 2,25,000 TO 3,25,000 |
DK.1532A | 15KHz | 3200W | 3-6Kg. | 1Ph.220V,+/-1V./50-60Hz | 4,00,000 TO 5,00,000 |
DK.1542A | 15KHz | 4200W | 3-6Kg. | 1Ph.220V,+/-1V./50-60Hz | 5,50,000 TO 7,00,000 |


Condition:New
Cooling Method:Air Cooling
Efficiency:High
Function:Semi Automatic
Usage:Industrial

Condition:New
Cooling Method:Air Cooling
Efficiency:High
Function:Semi Automatic
Usage:Industrial

Condition:New
Cooling Method:Air Cooling
Efficiency:High
Function:Semi Automatic
Usage:Industrial

Condition:New
Cooling Method:Air Cooling
Efficiency:High
Function:Semi Automatic
Usage:Industrial
Minimum Order Quantity : 1 Unit

Condition:New
Cooling Method:Air Cooling
Efficiency:High
Function:Semi Automatic
Usage:Industrial
Minimum Order Quantity : 1 Unit

Condition:New
Cooling Method:Air Cooling
Efficiency:High
Function:Semi Automatic
Usage:Industrial
Requirment is not provided for the inquiry
Mobile no is not provided for the inquiry
Email is not provided for the inquiry
Price: Â